- 125cc, water-cooled eSP+ SOHC four-valve engine
- Honda Selectable Torque Control (HSTC)
- Idling Stop technology
- New ECU settings, catalyser re-sited and O2 sensor added
It’s a scooter that’s always moved with the times and in 21YM the PCX125 leapt forward with a new engine and frame combination, increased convenience and comfort, plus new style. Now, it’s time for it to move again. The 25YM PCX125 features a strong evolution of its avant-garde design, with upgrades to chassis and technology. And, in the process, looks to consolidate its place at the beating heart of European scooter culture.
Key Features
Chassis
- Steel frame offers durability with nimble handling
- Large spring diameter/ long stroke twin rear shocks, with DX variants gaining remote reservoirs
- Rear disc replaces the previously fitted drum brake
- Stylish wheels complement the curvaceous body style
Styling & Equipment
- Redesigned, futuristic bodywork flows as one in PCX signature style; handlebars are now covered
- LED headlight features distinct daytime running light
- 4L storage capacity under the seat; USB-C charging socket in the glove box
- Smart Key operation of ignition and seat
Specifications
| Type | Liquid-cooled four-stroke, four valve SOHC single, eSP+ |
| Displacement | 125 cc |
| Bore x Stroke (mm) | 53.5 mm x 55.5 mm |
| Compression Ratio | 11.5:1 |
| Max. Power Output | 9.2 kW at 8,750 rpm |
| Max. Torque | 11.7 Nm at 6,500 rpm |
| Noise Level (dB) | 84 dB |
| Max Speed | 98 km/h |
| Oil Capacity | 0.9 L |
| Starter | E-Starter |
| Carburation | PGM-FI Fuel Injection |
| Fuel Tank Capacity | 8.1 L |
| CO2 Emissions WMTC | 49 g/km |
| Fuel Consumption | 2.1 L/100km |
| ELECTRICAL SYSTEM | AGM |
| Battery Capacity | 12 V 7 Ah |
| Clutch Type | Automatic Centrifugal Clutch Dry Type |
| Transmission Type | CVT |
| Final Drive | V-Belt |
| Frame Type | Tubular Steel Underbone |
| Dimensions (L´W´H) | 1,935 mm x 740 mm x 1,125 mm |
| Wheelbase | 1,315 mm |
| Caster Angle | 26.5° |
| Trail | 80 mm |
| Seat Height | 763 mm |
| Ground Clearance | 135 mm |
| Kerb Weight | 133 kg 134kg |
| Suspension Front | 31 mm Telescopic 89 mm travel |
| Suspension Rear | Twin shock 95 mm travel Twin shock with remote reservoir 95 mm travel |
| Wheels Front | 14M/C x MT2.75, 5-spoke cast aluminium |
| Wheels Rear | 13M/C x MT3.50, 5-spoke cast aluminium |
| Tyres Front | 110/70-14M/C 50P |
| Tyres Rear | 130/70-13M/C 63P |
| ABS Type | One-channel |
| Brakes Front | Dual piston caliper. Single 220mm disc |
| Brakes Rear | Mono piston caliper. Single 220mm disc |
| Instruments | LCD - Fuel meter, Odometer, Dual Trip, Average fuel consumption, Section fuel consumption, Clock, Oil change indicator Five-inch TFT Panel Multi Information Display |
| Headlight | LED |
| Taillight | LED |
| USB | USB-C |
Other Colours available - Please contact us for more information
Trade ins welcomed
*Please contact us before purchasing*
It’s a scooter that’s always moved with the times and in 21YM the PCX125 leapt forward with a new engine and frame combination, increased convenience and comfort, plus new style. Now, it’s time for it to move again. The 25YM PCX125 features a strong evolution of its avant-garde design, with upgrades to chassis and technology. And, in the process, looks to consolidate its place at the beating heart of European scooter culture.
Key Features
Engine
- 125cc, water-cooled eSP+ SOHC four-valve engine
- Honda Selectable Torque Control (HSTC)
- Idling Stop technology
- New ECU settings, catalyser re-sited and O2 sensor added
Chassis
- Steel frame offers durability with nimble handling
- Large spring diameter/ long stroke twin rear shocks, with DX variants gaining remote reservoirs
- Rear disc replaces the previously fitted drum brake
- Stylish wheels complement the curvaceous body style
Styling & Equipment
- Redesigned, futuristic bodywork flows as one in PCX signature style; handlebars are now covered
- LED headlight features distinct daytime running light
- 4L storage capacity under the seat; USB-C charging socket in the glove box
- Smart Key operation of ignition and seat
Specifications
| Type | Liquid-cooled four-stroke, four valve SOHC single, eSP+ |
| Displacement | 125 cc |
| Bore x Stroke (mm) | 53.5 mm x 55.5 mm |
| Compression Ratio | 11.5:1 |
| Max. Power Output | 9.2 kW at 8,750 rpm |
| Max. Torque | 11.7 Nm at 6,500 rpm |
| Noise Level (dB) | 84 dB |
| Max Speed | 98 km/h |
| Oil Capacity | 0.9 L |
| Starter | E-Starter |
| Carburation | PGM-FI Fuel Injection |
| Fuel Tank Capacity | 8.1 L |
| CO2 Emissions WMTC | 49 g/km |
| Fuel Consumption | 2.1 L/100km |
| ELECTRICAL SYSTEM | AGM |
| Battery Capacity | 12 V 7 Ah |
| Clutch Type | Automatic Centrifugal Clutch Dry Type |
| Transmission Type | CVT |
| Final Drive | V-Belt |
| Frame Type | Tubular Steel Underbone |
| Dimensions (L´W´H) | 1,935 mm x 740 mm x 1,125 mm |
| Wheelbase | 1,315 mm |
| Caster Angle | 26.5° |
| Trail | 80 mm |
| Seat Height | 763 mm |
| Ground Clearance | 135 mm |
| Kerb Weight | 133 kg 134kg |
| Suspension Front | 31 mm Telescopic 89 mm travel |
| Suspension Rear | Twin shock 95 mm travel Twin shock with remote reservoir 95 mm travel |
| Wheels Front | 14M/C x MT2.75, 5-spoke cast aluminium |
| Wheels Rear | 13M/C x MT3.50, 5-spoke cast aluminium |
| Tyres Front | 110/70-14M/C 50P |
| Tyres Rear | 130/70-13M/C 63P |
| ABS Type | One-channel |
| Brakes Front | Dual piston caliper. Single 220mm disc |
| Brakes Rear | Mono piston caliper. Single 220mm disc |
| Instruments | LCD - Fuel meter, Odometer, Dual Trip, Average fuel consumption, Section fuel consumption, Clock, Oil change indicator Five-inch TFT Panel Multi Information Display |
| Headlight | LED |
| Taillight | LED |
| USB | USB-C |
Other Colours available - Please contact us for more information
Trade ins welcomed
*Please contact us before purchasing*
We ship all orders via An Post.
- Dispatch Time: Same day or next working day
- Delivery Service: Delivery via An Post
- Tracking: An Post tracking provided with every order
Once your order has been dispatched, you will receive a confirmation email with your tracking number so you can follow your delivery every step of the way.
We ship all orders via An Post.
- Dispatch Time: Same day or next working day
- Delivery Service: Delivery via An Post
- Tracking: An Post tracking provided with every order
Once your order has been dispatched, you will receive a confirmation email with your tracking number so you can follow your delivery every step of the way.
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return. If you are not satisfied or need another size/item please contact us and we will be happy to help!
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return. If you are not satisfied or need another size/item please contact us and we will be happy to help!
Honda
NEW HONDA PCX125 – 25YM
NEW HONDA PCX125 – 25YM
Couldn't load pickup availability
Share
